Job
Scientific employee
Field of work
Prof. Dr. rer. nat. Ingo Hartmann is head of the research focus area “Catalytic Emission Control” at the DBFZ and has been a scientist in the Thermo-chemical Conversion department at the DBFZ since August 2008. The main objective of the research focus is air pollutant abatement at combustion facilities for gaseous, liquid and solid bioenergy fuels at solid catalysts.
Since November 2020 he is assigned as honorary professor for air pollution control technology at the HTWK Leipzig.
Keywords
Biomass combustion, emission abatement, catalysts, exhaust gas cleaning, particle precipitation, emission measurement technology
My publications
Curriculum vitae
since 10/2023 | Acceptance of a deputy professorship for environmental technology at HTWK Leipzig (until September 2024) |
since 11/2020 | Honorary professor for air pollution control technology at the HTWK Leipzig |
2008 - 2020 | Lecturer at the HTWK Leipzig, Faculty of Mechanical and Energy Engineering Course of studies Energy and Environmental Engineering Lecture: "Thermal apparatus engineering" (4th semester) (until 2011) Part lecture Air pollution control, module environmental process engineering/environmental engineering III/basics of environmental engineering II (until 2020) |
2014 - 2018 | Managing shareholder of the company ETE EmTechEngineering GmbH |
since 2011 | Head of the Research Focus “Catalytic Emission Control” at DBFZ |
since 07/2008 | Head of the working group “Small Plant Technology” at DBFZ |
10/2006 - 06/2008 | Scientist at the Faculty of Mechanical and Energy Engineering at HTWK Leipzig |
07/2003 - 04/2007 | Doctorate at the Faculty of Chemistry and Mineralogy at the University of Leipzig, Institute of Chemical Technology Topic: "Investigations on catalytic post-combustion of air pollutants assisted by microwave energy" |
07/2003 - 10/2006 | Research Assistant and Laboratory Assistant Thermal Separation Processes at the Faculty of Chemistry and Mineralogy at the University of Leipzig, Institute of Chemical Technology |
10/2002 - 04/2003 | Scientist at the Helmholtz Centre of Environmental Research (UFZ) "Soil remediation with radio waves" |
06/2002 - 09/2002 | Diploma thesis at the Leipzig University of Applied Sciences on the subject: "Investigations into the pre-cleaning of exhaust air from plastics processing machines with particular reference to the separation of Tetramethylsuccinonitrile" |
10/1998 - 09/2002 | Study at the University of Applied Sciences Leipzig Course of study: Energy technology with specialization in environmental technology |
09/1997 - 06/1998 | Technical secondary school of the vocational schools II Lohne Graduation: Advanced technical college entrance qualification |
08/1996 - 08/1997 | Civilian service at Andreaswerk e.V. Vechta Day care center for mentally disabled children |
02/1996 - 07/1996 | Skilled craftsmen at Van Meegen Elektromaschinenbau GmbH Vechta |
08/1992 - 01/1996 | Van Meegen Elektromaschinenbau GmbH Vechta Training as a skilled craftsman in electrical machine engineering |
Committee work
since 2020 | Continuous separator function standardization committee, LFU Bayern - Bayerisches Landesamt für Umwelt |
since 2019 | "EERA Bioenergy - The European Energy Research Alliance; Spanien" Subprogramme 4: Stationary bioenergy |
since 2018 | Doctoral Colloquium BIOENERGY, DBFZ |
2014 - 2019 | Blue Angel for wood stoves (DUH, BMU, UBA) |
2014 - 2018 | Scientific advisory board (ZIM network): RWTec (UFZ) |