Technical equipment
The working group has a well-equipped technical centre for the practical development of topics. The equipment for pre-treatment processes includes, for example, various drying techniques and milling systems such as hammer mills and cutter mills on a laboratory and pilot plant scale. Various mixing technologies in different sizes are available for homogenisation and additive treatment. Pellet and briquette presses as well as granulation technology are used for agglomeration and compaction. Various analytical instruments are available for evaluating mixing quality, particle sizes or compaction success. In this context, the working group also works very closely with the well-equipped analytical laboratory of the DBFZ.
With this technical equipment and more than 15 years of experience in mechanical biomass processing, the working group is an excellent partner in the field of production, development, characterisation, pre-treatment and additivation of solid biofuels or precursors for various applications. Please contact us!
Equipment
Technology | Manufacturer/Type | Size/flow rate | Additional information |
Hammer mill small | Netzsch / CHM 230/200 | Approx. 10 - 100 kg/h (depending on material & sieve insert) | Sieve inserts: round hole 0,5/1/2/4/6/10 mm |
Hammer mill large | Jehmlich / HM 342 VA | Up to 400 kg/h (depending on material & sieve insert) | Sieve inserts: rod grid 4/6/8/10 mm; round holeh 0,5/1/2/4/6/8/10 mm; conidur 4/6 mm |
Cutting mill | Fritsch / Pulverisette 19 | Up to 60 l/h (depending on material & sieve insert) | Sieve inserts: trapezoidal hole 0,5/1/2mm, square hole 4/6mm |
Straw shredder | Hirlinger / SHE 10 | Approx. 10 - 30 kg/h (depending on material & sieve insert) | Sieve inserts: round hole 8/15/25/40 mm |
Industrial washing machine | Stahl / Atoll 290 E | 290 L, average load per wash cycle 29 L | Temperature setting up to 90 °C |
Drying chamber | Memmert / UF1060plus | 1060 L | Temperature setting 20 up to 300 °C |
Dryer small | DBFZ | 4x0,05 m³, volume flow 30 - 150 m³/h | Drying at room temperature, volume flow 30 - 150 m³/h |
Dryer medium | DBFZ | 0,162 m³ | Drying at room temperature |
Dryer large | DBFZ | 1 m³ | Temperature setting up to 80 °C |
Sieving machine | Wima / 64a | Approx. 10 - 50 kg/h (depending on material & sieve insert) | Sieve inserts: 0,2x0,14 / 0,25x0,14 / 0,5x0,25 / 1x0,5 / 3x3 / 3,2x21 / 13,8x13,8 mm |
Mixer large | Process Technology / MSX 550 | Approx. 30 - 40 kg (depending on material) | Temperature setting up to 150°C |
Mixer small | Collomix / XM 3-900 | Up to 60 L (depending on material) | |
Mixer small | UEZ / ZM 100 | Up to 100 L (depending on material) | |
Climate chamber | Memmert / ICH260Leco | 260 L | Temperature setting up to 60 °C, humidity setting up to 99 % |
Screw conveyor separator | nrw / ASF 200 | 0,1 - 1,5 m³/h (depending on material & sieve insert) | Sieve inserts 150 - 1500 micron, pressing pressure 1-5 bar |
Technology | Manufacturer/Type | Size/flow rate | Additional information |
Pellet press large | Salmatec / Maxima 360-40 mini | 50 - 200 kg/h (depending on material (properties) and die geometry) | Wide range of dies for 4/6/8 mm pellets in diameter, multi-knife for length adjustment, rollers ribbed & perforated, 2- & 3-roller system, incl. dosing unit, wet separator, separating bin, hoover, dust extractor, storage container, device for conveying tests |
Pellet press small | Kahl / 14-175 | 10 - 30 kg/h (depending on material (properties) and die geometry) | Dies 4x30/6x30/4x40/8x40 mm, 2-roller system ribbed, incl. dosing unit |
Briquette press | ATNA / Green Line S50 | 50 kg/h | Press moulds round briquette 50mm in diameter |
Granulation mixer | Eirich / EL10 Profi Plus | 8-10 L / 12 kg pro batch | Temperature control possible by using fan heater, granule sizes up to 15 mm |
Granulation disc | Agglotec / PPD60x20 | 5-20 kg/h (depending on material (properties) and the process parameter) | Granule sizes up to 30 mm |
The quality properties required by EN 17225, such as abrasion resistance, bulk density and fines content, can be carried out in the processing technology centre in accordance with the standard. The following equipment is also available for characterisation:
Analytic | Manufacturer/Type |
Optical particle measurement | Microtrac / PartAn 3D LAB |
Sieve analysis via sieve tower small / large | Retsch / AS 200 control zw. AS 400 control |
Universal testing press | Hegewald und Peschke / inspect table 250 |
Ring shear device | Dietmar Schulze GmbH / RST MK II |