Agenda
Day 2 - 11th September 2025
Time | Programm | ||
---|---|---|---|
09:00 am | Welcome | ||
09:15 am | Keynote Speech | ||
10:00 am | Coffee Break | ||
Sustainable resource base | Biorefineries & Biofuels | ||
10:30 am | Spatially Resolved Determination of the Renewable Carbon Potential from Biogenic Residues in Germany | Optimization of a microalgae production process combined with wastewater treatment | |
11:00 am | Sustainable valorization of biomass waste: hydrochars for catalysis and environmental remediation | Biomass valorization and phosphate recovery via hydrothermal carbonization within integrated biorefinery processes | |
11:30 am | Assessing Sustainable Straw Utilization: Balancing Field Retention, Industrial Applications, and Circular Resource Flows | Process optimization of microaerobic hydrogen production by purple bacteria - When waste becomes the fuel of the future | |
12:00 pm | Digital Twin based Integrated GIS-Supply Chain Modeling for Sustainable Pine Needle Biomass Utilization in Uttarakhand, India | Effect of Microalgal Feedstock Composition on Upgrading Efficiency During Hydrotreatment of Biocrude from Continuous Hydrothermal Liquefaction | |
12:30 pm | Lunch break | ||
01:30 pm | Interactive Poster Session | ||
| Biochemical Conversion | Circular Bioeconomy in Industry | |
02:00 pm | Hybrid feature selection for model predictive control based on non-stationary informer | Bringing up industrial capacities to close a non-fossil carbon loop - Case-studies on gas-fermentation based process routes | |
02:30 pm | Process development for the production of terpolymeric polyhydroxyalkanoate | Circular Economy Approach to Construction: Investigating Hydrochar as a Pore-forming Agent in Fired Clay Bricks | |
03:00 pm | Multi-step modelling of unstable anaerobic digestion processes with hybrid models for process control | The need for sustainable biomass utilisation and CCU applications in a future defossilised carbon circular economy in Germany | |
03:30 pm | A framework for fully automated, demand-oriented biogas plant operation: aspects of a model-based monitoring and control architecture | Decarbonization of steel industry - Sustainable binders for iron ore agglomeration | |
04:15 pm | Award Ceremony | ||
End of the event |