08:00 am | Registration |
09:30 am | Welcome address and opening statements |
10:15 am | Coffee break |
10:30 am - 12:45 pm | Poster Presentations |
12:45 pm | Lunch |
| Thermochemical Conversion | Bioenergy System Analysis |
01:45 pm | Simon Fridolfsson | Aarhus University "Upgrading Biocrude from Hydrothermal Liquefaction of Sewage Sludge to Support Plasma Torch Splitting of CO2" | Fatou Balleh Jobe | University of Rostock "Quantitative Assessment of CO₂ Emissions and the Potential for Carbon Capture, Storage, and Utilization in Biogas Plants of Mecklenburg-Vorpommern and Denmark" |
02:15 pm | Mariana Campos Fraga | Karlsruhe Institute of Technology, Institute of Catalysis Research and Technology "Catalytic hydrodeoxygenation of ethanol-quenched fast-pyrolysis bio-oils from sugarcane bagasse and straw " | Mohammad Sadr | Helmholtz Centre for Environmental Research - UFZ "Quantifying the role of natural sinks in Germany’s Carbon Dioxide Removal portfolio: A comprehensive Techno-Economic modeling analysis" |
02:45 pm | Madhumita Gogoi Saikia | Free University of Bozen Bolzano "Predictive Modelling: Oxy-Steam Gasification of Biomass for Enabling Renewable Hydrogen Integration in Sustainable Aviation Fuel (SAF) Synthesis" | Lars Bippus | University of Stuttgart "Prospective Life Cycle Assessment as a Tool for Enhancing Sustainability in Biomanufacturing Processes" |
03:15 pm | Gabriel Batista | University of Hohenheim "Phytotoxicity assessment of hydrochar obtained from hydrothermal liquefaction" | Niloufar Hasanpour Seyedlar | University College Cork "Building Trust and Trade-Offs: Public Preferences for Anaerobic Digestion Plants in Ireland" |
03:45 pm | Group Picture & Break |
| Get in touch Session |
06:30 pm | Dinner and Networking |