Beiträge 2. Doktorandenkolloquium Bioenergie 2019
Montag, 30. September 2019
Die Präsentationsfolien sind, sofern dafür freigegeben, bei dem jeweiligen Vortrag hinterlegt.
Time | Program | |
12:00 | Registration | |
12:30 | Welcome address |
|
12:45 | Keynote "Towards a Sustainable (Bio-)Energy Transition - Ethical Considerations" |
|
13:15 | Impulse statements by the 5 session leaders (3 minutes each) | |
13:30 | Coffee Break and poster exhibition | |
14:00 | Session Biorefineries / Biofuels | Session "Energy crops production and -utilization" |
Chair: | Prof. Dr. Kruse (Universität Hohenheim) | Prof. Dr. Weber-Blaschke (TU München) |
Integration of carbonisation processes into a biorefinery concept | Research on Ukrainian Energy Crops for Biogas Production | |
Biogas Filling Dtation – Comparative Economic Evaluation of Different Concepts for Decentralised Partial Biogas Upgrading | Low Indirect Land Use Change Risk Indicators for Certification- Current Status | |
Gas conditioning of bio-oil hydrotreatment off-gases for the efficient hydrogen recirculation: a modelling and experimental approach | ||
CLARA- Chemical looping gasification for sustainable production of biofuels | ||
15:40 | GET IN TOUCH! | |
17:00 | Journey to Nuremberg City center (ca. 30min) | |
17:45 | Guided tour: Historic city centre of Nürnberg | Guided tour: Rock-cut beer cellars |
19:00 | Conference dinner (Zum Spiessgesellen) | |
Dienstag 1. Oktober 2019 | ||
9:00 | Session "Thermochemical Conversion I" | Session "System analysis bioenergy" |
Chair | Prof. Dr.-Ing. Karl (FAU Erlangen-Nürnberg) | Prof. Dr.-Ing. Thrän (DBFZ) |
Procedure for the development of catalysts for emission reduction in combustion plants - From laboratory to practice | Biogas Plant Operating Strategies for Demand-Oriented Electricity Generation at the Distribution Grid Level | |
SOFC single cells fed with wood gas: the influence of tar contaminants on cell performance | Impact of increased use of biomass in transport on the role of bioenergy for electricity and district heating | |
Optimisation of process parameter during Hydrothermal Carbonisation of sewage sludge | Bioenergy Technologies Pathways in the German Electricity and Heat Market - a techno-economic Brownfield Optimization | |
Development of a ball grate system for the combustion of wheat straw pellets in small-scale furnaces | The representation of biomass-based carbon removal options in German energy and climate scenarios | |
10:40 | Coffee Break and poster exhibition | |
11:10 | Session "Thermochemical Conversion II" | Session "Biochemical Conversion" |
Chair | Prof. Dr.-Ing. Karl (FAU Erlangen-Nürnberg) | Dr. Liebetrau (DBFZ) |
Utilization of biogenic residues in a biorefinery concept via entrained flow gasification with coupled gas fermentation for the production of basic chemicals | Optimizing biological CO2-methanation in a trickle-bed reactor: the ORBIT-Project | |
"BioWasteStirling" - Long-term operation experience of a fluidized bed-fire Stirling engine for micro-scale CHP Tanja Schneider (FAU Erlangen-Nürnberg) | Trickle-bed reactor for biological methanisation | |
Hydrothermal Carbonisation of Biogenic Waste | Biological Methanation Using Synthesis Gas of an Allothermal Wood Gasifier | |
Deep desulphurization of biomass-based gasification syngas | Quantification and mitigation of methane emissionsfrom biogas plants | |
12:50 | Lunchbreak and poster exhibition | |
14:00 | Poster Speed-Presentation | |
Biochemical Conversion | The potential role of biochemicals for German climate targets: Assessments based on environmental and economic perspectives | |
Biorefineries / biofuels | Synthesis of light hydrocarbons from biogas and electrolytic hydrogen | |
Biorefineries / biofuels | Fabrication, characterization and modeling of water selective membranes for methanation reactors | |
Energy crops production and -utalization | Influence of anaerobic digestion processes on the germination of weed seeds | |
Energy crops production and -utalization | Food Waste Co-Digestion in Germany and the United States: From Lab to Full-Scale Systems | |
System analysis bioenergy | Status quo of Solid Biogenic Fuels in the European Union: Overview on Qualities, Standards and Applications | |
Thermochemical Conversion | Characterisation of carbon-free and carbon-containing ashes from thermochemical conversion of Si-rich agricultural residues | |
Thermochemical Conversion | Development and application of novel SCR catalysts for the low-temperature denitrification of exhaust gases from the thermo-chemical conversion of biogenic solid fuels | |
Thermochemical Conversion | Catalyst characterization and integration at small-scale biomass combustion systems | |
Thermochemical Conversion | Systematical study of most relevant parameters on the quality of biogenic silica obtained from thermochemical conversion of rice husk | |
other topics | Bioenergy Policy in Germany: The Regulation of Power and Heat from Biomass | |
14:40 | Summary and Conclusions |
Programm
Das vollständige Programm zum Download finden Sie hier.